Series Class Results 2020/21 Bel Ray XC Series
12-16 85cc
Place | Name | Round 1 | Rnd 2 | Rnd 3 | Points |
---|---|---|---|---|---|
1 | Zac Sattrup | 1 | 5 | 3 | 61 |
2 | Sev Prendergast | 3 | 3 | 4 | 58 |
3 | Joshua Waller | 1 | 1 | 50 | |
4 | James Bates | 4 | 2 | 40 | |
5 | Blake Henderson-Janes | 7 | 11 | 24 | |
6 | Millen Cargill | 2 | 22 | ||
7 | Cameron Penny | 2 | 22 | ||
8 | Carter Spiers | 5 | 16 | ||
9 | Thomas Foote | 6 | 15 | ||
10 | Matt Erasmus | 6 | 15 | ||
11 | Chad McGovern | 7 | 14 | ||
12 | Sam Watson | 8 | 13 | ||
13 | Jack Ellison | 8 | 13 | ||
14 | Chad McGovern | 9 | 12 | ||
15 | Thomas Geddes | 9 | 12 | ||
16 | Tim Erasmus | 10 | 11 | ||
17 | Oscar Gibson | 10 | 11 | ||
18 | Matthew Stables | - | |||
19 | Ryan Ralph | - |
12-16 Lite
Place | Name | Round 1 | Rnd 2 | Rnd 3 | Points |
---|---|---|---|---|---|
1 | Daniel Bates | 1 | 2 | 1 | 72 |
2 | Marty Tapp | 4 | 6 | 3 | 53 |
3 | Connar Leaman | 3 | 3 | 10 | 51 |
4 | Alex Hiestand | 5 | 10 | 9 | 39 |
5 | Martin Vos | 5 | 5 | 32 | |
6 | Millen Cargill | 7 | 4 | 32 | |
7 | Jacob Dover | 1 | 25 | ||
8 | Daniel Geddes | 12 | 7 | 23 | |
9 | Ryan Hayward | 2 | 22 | ||
10 | Jared Hannon | 2 | 22 | ||
11 | Josh Yeoman | 4 | 18 | ||
12 | Hugo Gaddum | 6 | 15 | ||
13 | Oliver Bell | 6 | 15 | ||
14 | Jacob Baker | 7 | 14 | ||
15 | Mason Norgrove | 8 | 13 | ||
16 | Jack Coleman | 8 | 13 | ||
17 | Liam Rogers | 8 | 13 | ||
18 | Blake Goodman | 9 | 12 | ||
19 | Jesse Ramsey | 9 | 12 | ||
20 | Luke Brosnan | 11 | 10 |
13-16 Open
Place | Name | Round 1 | Rnd 2 | Rnd 3 | Points |
---|---|---|---|---|---|
1 | Bailey Morgan | 1 | 2 | 2 | 69 |
2 | Jack Carmichael | 2 | 4 | 3 | 60 |
3 | Luke Brown | 4 | 7 | 1 | 57 |
4 | Joshua Hurst | 8 | 8 | 6 | 41 |
5 | Riley Cargill | 7 | 9 | 8 | 39 |
6 | Matthew Brooks | 10 | 6 | 9 | 38 |
7 | Ngakau Benseman | 3 | 4 | 38 | |
8 | Jayden Kirkcaldie | 5 | 3 | 36 | |
9 | Hunter Bodle | 5 | 7 | 30 | |
10 | Kody Norris | 9 | 5 | 28 | |
11 | Wil Yeoman | 1 | 25 | ||
12 | Jack Morgan | 10 | 10 | 22 | |
13 | Ethan Jameson | 6 | 15 | ||
14 | Mela Thiara | 11 | 10 |
Ladies
Place | Name | Round 1 | Rnd 2 | Rnd 3 | Points |
---|---|---|---|---|---|
1 | Zara Hill | 1 | 1 | 3 | 70 |
2 | Jess Black | 2 | 2 | 4 | 62 |
3 | Dayna Tillemans | 3 | 1 | 45 | |
4 | Amber Erasmus | 3 | 5 | 36 | |
5 | Chrissy Tuck | 2 | 22 | ||
6 | Niamh Berridge | 4 | 18 | ||
7 | Donna Marie O'Brien | - |
Pro Under
Place | Name | Round 1 | Rnd 2 | Rnd 3 | Points |
---|---|---|---|---|---|
1 | Andrew Charleston | 1 | 1 | 1 | 75 |
2 | Jack McLean | 3 | 4 | 2 | 60 |
3 | Jake Russell | 2 | 3 | 4 | 60 |
4 | Mason Schroder | 5 | 7 | 5 | 46 |
5 | James Brown | 4 | 8 | 9 | 43 |
6 | Luke Uhrle | 5 | 6 | 31 | |
7 | Sasha MacKenzie-Mossman | 10 | 8 | 24 | |
8 | Alexander Macdonald | 7 | 11 | 24 | |
9 | Seth Reardon | 2 | 22 | ||
10 | Bradley Lauder | 3 | 20 | ||
11 | Blake Howard | 6 | 15 | ||
12 | Liam Calley | 6 | 15 | ||
13 | Flynn Godsell | 7 | 14 | ||
14 | Gareth Bird | 9 | 12 | ||
15 | Mathew Findsen | 10 | 11 |
Pro Over
Place | Name | Round 1 | Rnd 2 | Rnd 3 | Points |
---|---|---|---|---|---|
1 | Jacob Brown | 2 | 2 | 8 | 57 |
2 | Callum Dudson | 3 | 5 | 3 | 56 |
3 | Lachlan Foote | 4 | 3 | 9 | 50 |
4 | Brandon Given | 1 | 7 | 39 | |
5 | Phillip Goodwright | 7 | 4 | 32 | |
6 | Sean Salmons | 7 | 5 | 30 | |
7 | Jack Blagrove | 6 | 6 | 30 | |
8 | Jason Dickey | 1 | 25 | ||
9 | Quade Young | 1 | 25 | ||
10 | Sam Brown | 2 | 22 | ||
11 | Caleb Richardson | 4 | 18 | ||
12 | Luke Uhrle | 5 | 16 | ||
13 | Coby Rooks | 6 | 15 | ||
14 | Fletcher Cook | 8 | 13 | ||
15 | Boyd Carlson | 8 | 13 | ||
16 | Ethan Harris | 9 | 12 | ||
17 | Richard Sutton | 10 | 11 |
Intermediate
Place | Name | Round 1 | Rnd 2 | Rnd 3 | Points |
---|---|---|---|---|---|
1 | Brandon Hoskins | 1 | 1 | 3 | 70 |
2 | Daniel Bell | 7 | 2 | 2 | 58 |
3 | Michael Harre | 2 | 6 | 6 | 52 |
4 | Duane Strachan | 3 | 8 | 9 | 45 |
5 | Luke Taylor | 4 | 1 | 43 | |
6 | Tor Pedersen | 5 | 10 | 10 | 38 |
7 | Luke Foster | 5 | 4 | 34 | |
8 | Tavyn Charlesworth | 9 | 7 | 26 | |
9 | Shane Singleton | 3 | 20 | ||
10 | Jack Lilburn | 4 | 18 | ||
11 | Blake Howard | 5 | 16 | ||
12 | Logan Harre | 6 | 15 | ||
13 | Danny Blakeman | 7 | 14 | ||
14 | Colin Box | 8 | 13 | ||
15 | Bryce Williams | 8 | 13 | ||
16 | Charlotte Russ | 9 | 12 | ||
17 | Cody MacPherson | 10 | 11 | ||
18 | Jacob Penny | 11 | 10 | ||
19 | Nic Davison | 12 | 9 |
Clubman
Place | Name | Round 1 | Rnd 2 | Rnd 3 | Points |
---|---|---|---|---|---|
1 | Reagan Harris | 1 | 6 | 1 | 65 |
2 | Chad Livingstone | 3 | 3 | 2 | 62 |
3 | Ewen Wright | 5 | 2 | 3 | 58 |
4 | Matthew Foster | 2 | 10 | 4 | 51 |
5 | Jay Guy | 8 | 4 | 5 | 47 |
6 | Jordan Burley | 7 | 7 | 7 | 42 |
7 | Ryan Johnstone | 1 | 25 | ||
8 | Thomas Harre | 4 | 18 | ||
9 | William Brooks | 5 | 16 | ||
10 | Bailey Austin | 6 | 15 | ||
11 | Marcus Fulton | 6 | 15 | ||
12 | Ted Myers | 8 | 13 | ||
13 | Armand Herbst | 8 | 13 | ||
14 | Matthew Harris | 9 | 12 | ||
15 | Jaco Krige | 9 | 12 | ||
16 | Shaun Neville | 9 | 12 | ||
17 | Stephen Carlson | 10 | 11 | ||
18 | Egbert Scherman | 11 | 10 | ||
19 | Bradley Jacobs | 12 | 9 |
Vets 35-44
Place | Name | Round 1 | Rnd 2 | Rnd 3 | Points |
---|---|---|---|---|---|
1 | John Sattrup | 1 | 1 | 1 | 75 |
2 | Trent Paterson | 3 | 3 | 3 | 60 |
3 | Andrew Gaddes | 2 | 10 | 2 | 55 |
4 | Karl McGovern | 4 | 4 | 4 | 54 |
5 | Dale Saunders | 5 | 6 | 8 | 44 |
6 | Kris Slater | 7 | 6 | 29 | |
7 | Stephen Sergeant | 2 | 22 | ||
8 | Paul Cameron | 5 | 16 | ||
9 | Caleb Brown | 5 | 16 | ||
10 | Lee Watson | 6 | 15 | ||
11 | Phil Gibson | 7 | 14 | ||
12 | Dave King | 7 | 14 | ||
13 | Jonathan Stables | 8 | 13 | ||
14 | Phil Humphries | 9 | 12 | ||
15 | Sam Butler | 9 | 12 |
Vets 45+
Place | Name | Round 1 | Rnd 2 | Rnd 3 | Points |
---|---|---|---|---|---|
1 | Shane Frith | 3 | 1 | 3 | 65 |
2 | Warren Tapp | 1 | 3 | 4 | 63 |
3 | Karl Roberts | 2 | 13 | 1 | 55 |
4 | Shane Macdonald | 2 | 2 | 44 | |
5 | Scott Wilkins | 10 | 11 | 8 | 34 |
6 | Roger Russell | 4 | 5 | 34 | |
7 | Craig Brown | 8 | 7 | 15 | 33 |
8 | John Harre | 5 | 5 | 32 | |
9 | Mark Fuller | 6 | 6 | 21 | 30 |
10 | Paul Corney | 8 | 6 | 28 | |
11 | Lewis Speedy | 11 | 10 | 21 | |
12 | Geoff Troughton | 16 | 15 | 12 | 20 |
13 | Craig Hill | 12 | 11 | 19 | |
14 | Mark Bon | 14 | 14 | 16 | 19 |
15 | Adrian Revell | 4 | 18 | ||
16 | Tim Broughton | 13 | 13 | 16 | |
17 | James Fowlie | 15 | 16 | 17 | 15 |
18 | Grant Matheson | 7 | 14 | ||
19 | Mike Blagrove | 7 | 14 | ||
20 | Graham Ramsey | 9 | 12 | ||
21 | David Haskew | 9 | 12 | ||
22 | Gerard Skinner | 9 | 12 | ||
23 | Wayne Sargent | 10 | 22 | 11 | |
24 | Brendon Coad | 17 | 14 | 11 | |
25 | Jason Rawles | 12 | 9 | ||
26 | Grange Leaman | 18 | 17 | 20 | 8 |
27 | Steve Livingston | 18 | 3 | ||
28 | Brian Champion | 18 | 3 | ||
29 | Graham Carslon | 19 | 2 | ||
30 | Adrian Dickison | - |