Series Grade Results 2011/12 Bel Ray CC Series
Junior
| Place | Name | Round 1 | Round 2 | Round 3 | Points |
|---|---|---|---|---|---|
| 1 | Dane Russell | 2 | 4 | 3 | 60 |
| 2 | Liam Hobbs | 6 | 3 | 2 | 57 |
| 3 | Matthew Quirke | 57 | 1 | 1 | 50 |
| 4 | Anthony Parker | 3 | 5 | 9 | 48 |
| 5 | Shaun Knight | 10 | 8 | 4 | 42 |
| 6 | Andrew Charleston | 8 | 10 | 5 | 40 |
| 7 | Taylor Rae | 7 | 11 | 7 | 38 |
| 8 | Matt Orton | 4 | 6 | 33 | |
| 9 | Brian Gilmore | 9 | 15 | 10 | 29 |
| 10 | Jaime Nelson | 13 | 9 | 12 | 29 |
| 11 | George Dimec | 17 | 12 | 6 | 28 |
| 12 | Ryan Hoskins | 1 | 25 | ||
| 13 | Aaron Jones | 5 | 14 | 23 | |
| 14 | Scott Sowry | 2 | 22 | ||
| 15 | Sam Crawford | 18 | 16 | 8 | 21 |
| 16 | Isaac Clark | 15 | 7 | 23 | 20 |
| 17 | Luke Foster | 19 | 17 | 14 | 13 |
| 18 | Clayton Smith | 11 | 10 | ||
| 19 | Ryan Dickey | 51 | 26 | 11 | 10 |
| 20 | Sean McKeown | 12 | 32 | 34 | 9 |
| 21 | Cameron Furlong | 24 | 13 | 8 | |
| 22 | Hunter Aarts | 13 | 8 | ||
| 23 | Jaan Anderson | 20 | 49 | 15 | 7 |
| 24 | Josh Evans | 14 | 56 | 7 | |
| 25 | Jared McCarthy | 16 | 5 | ||
| 26 | Reuben Steens | 16 | 5 | ||
| 27 | Caleb Davies-Hunter | 21 | 51 | 17 | 4 |
| 28 | Phoebe Hill | 18 | 27 | 3 | |
| 29 | Campbell Witherford | 60 | 18 | 3 | |
| 30 | Jesse Shaw | 39 | 29 | 19 | 2 |
| 31 | Chris Gifford | 23 | 19 | 2 | |
| 32 | Cameron Singer | 26 | 34 | 20 | 1 |
| 33 | Benjamin Broad | 22 | 20 | 1 | |
| 34 | Zach Walling | 34 | 0 | ||
| 35 | James Bonehill | 22 | 0 | ||
| 36 | Andrew Barr | 42 | 39 | 29 | 0 |
| 37 | Cruz Ware | 0 | 0 | ||
| 38 | Jason Charleston | 49 | 31 | 41 | 0 |
| 39 | Bryan Ashdown | 54 | 46 | 47 | 0 |
| 40 | Reece McKie | 0 | 48 | 0 | |
| 41 | Scott Daubney | 0 | 40 | 0 | |
| 42 | Otis Berridge | 32 | 28 | 28 | 0 |
| 43 | Brook Cushion | 29 | 21 | 0 | |
| 44 | Hamish Bell | 31 | 32 | 0 | |
| 45 | Jeremey Ashdown | 37 | 35 | 45 | 0 |
| 46 | Thomas Furlong | 52 | 0 | ||
| 47 | Oliver Clausen | 59 | 0 | ||
| 48 | Cade Rea | 44 | 0 | ||
| 49 | Michael McDougall | 44 | 54 | 35 | 0 |
| 50 | Harrison Walker | 55 | 0 | ||
| 51 | Cullum Jenkins | 28 | 0 | ||
| 52 | Ethan Smith | 58 | 0 | ||
| 53 | Brandon Hoskins | 40 | 27 | 33 | 0 |
| 54 | Carl Imlig | 38 | 0 | ||
| 55 | Jamie Waugh | 46 | 0 | ||
| 56 | Blair Marley | 37 | 0 | ||
| 57 | Jacob Maclean | 56 | 48 | 46 | 0 |
| 58 | James Fletcher | 33 | 0 | ||
| 59 | Matt Flood | 50 | 0 | ||
| 60 | Aaron King | 36 | 0 | ||
| 61 | Jake Russell | 25 | 25 | 0 | |
| 62 | Tyla Cushion | 47 | 41 | 38 | 0 |
| 63 | Daniel Alabaster | 50 | 0 | ||
| 64 | Daniel Smith | 30 | 0 | ||
| 65 | Luc Leban | 48 | 0 | ||
| 66 | Niamh Berridge | 52 | 49 | 0 | |
| 67 | Nathan Riini | 36 | 0 | ||
| 68 | Becky Juby | 53 | 47 | 44 | 0 |
| 69 | Conrad Wackrow | 36 | 26 | 0 | |
| 70 | Matthew King | 53 | 0 | ||
| 71 | Cole Aarts | 43 | 24 | 24 | 0 |
| 72 | Adam Riini | 39 | 0 | ||
| 73 | Melissa Barr | 0 | 0 | ||
| 74 | Cameron Dunn | 27 | 23 | 0 | |
| 75 | Jayden Vandy | 35 | 22 | 30 | 0 |
| 76 | Hayden Reeves | 38 | 42 | 21 | 0 |
| 77 | Ezra Berridge | 30 | 31 | 0 | |
| 78 | Hamish Fox | 40 | 50 | 0 | |
| 79 | Ben Juby | 41 | 33 | 25 | 0 |
| 80 | Jacob Babington | 43 | 0 | ||
| 81 | Bradley Laird | 55 | 45 | 42 | 0 |
| 82 | Alivia Singer | 45 | 43 | 37 | 0 |
Pro
| Place | Name | Round 1 | Round 2 | Round 3 | Points |
|---|---|---|---|---|---|
| 1 | John O'Dea | 3 | 2 | 6 | 57 |
| 2 | Brandon Given | 12 | 1 | 5 | 50 |
| 3 | Jason Dickey | 14 | 3 | 3 | 47 |
| 4 | Jason Davis | 1 | 9 | 17 | 41 |
| 5 | Mark Penny | 4 | 2 | 40 | |
| 6 | Jim Orton | 6 | 10 | 11 | 36 |
| 7 | Callan May | 6 | 4 | 33 | |
| 8 | Luke Temple | 4 | 12 | 27 | |
| 9 | Damon Nield | 8 | 8 | 21 | 26 |
| 10 | Sam Greenslade | 20 | 5 | 13 | 25 |
| 11 | Adrian Smith | 10 | 7 | 25 | |
| 12 | Rory Mead | 1 | 25 | ||
| 13 | Christopher Penny | 15 | 13 | 12 | 23 |
| 14 | Chris Power | 2 | 22 | ||
| 15 | Andrew Gaddes | 16 | 19 | 10 | 18 |
| 16 | Craig Brown | 5 | 16 | ||
| 17 | Sam Brown | 11 | 17 | 14 | |
| 18 | Scott Birch | 7 | 14 | ||
| 19 | Sam Speedy | 7 | 14 | ||
| 20 | Jason Chesswas | 13 | 15 | 14 | |
| 21 | Phillip Goodwright | 8 | 13 | ||
| 22 | Sean Clarke | 9 | 12 | ||
| 23 | Cullum Birch | 9 | 21 | 12 | |
| 24 | Matthew Vining | 21 | 11 | 19 | 12 |
| 25 | Cody Fox | 18 | 14 | 10 | |
| 26 | Shaun Foggarty | 14 | 7 | ||
| 27 | Michael Williamson | 19 | 16 | 7 | |
| 28 | Michael Vining | 22 | 15 | 6 | |
| 29 | Jason Fox | 22 | 18 | 18 | 6 |
| 30 | Mitchell Nield | 16 | 5 | ||
| 31 | John Sattrup | 17 | 20 | 22 | 5 |
| 32 | Travis Russell | 20 | 1 |
Expert
| Place | Name | Round 1 | Round 2 | Round 3 | Points |
|---|---|---|---|---|---|
| 1 | Nathan Tesselaar | 1 | 1 | 4 | 68 |
| 2 | Shane Frith | 9 | 4 | 2 | 52 |
| 3 | Boyd Carlson | 8 | 2 | 8 | 48 |
| 4 | Matt Coombe | 7 | 6 | 5 | 45 |
| 5 | Christopher Foster | 5 | 14 | 3 | 43 |
| 6 | Jonathan Hill | 2 | 17 | 6 | 41 |
| 7 | Greg De Lautour | 3 | 3 | 40 | |
| 8 | Sean Salmons | 13 | 10 | 15 | 25 |
| 9 | Rhys Henry | 10 | 7 | 25 | |
| 10 | Brendon Imlig | 21 | 5 | 12 | 25 |
| 11 | Freddie Milford-Cottam | 1 | 25 | ||
| 12 | Alistair Collins | 15 | 11 | 14 | 23 |
| 13 | Ayden Dunn | 6 | 13 | 0 | 23 |
| 14 | Colin Box | 9 | 13 | 20 | |
| 15 | Hayden Tesselaar | 4 | 18 | ||
| 16 | Paul Ritchie | 11 | 16 | 15 | |
| 17 | Luke Dryland | 7 | 14 | ||
| 18 | Luke Henry | 8 | 13 | ||
| 19 | Graeme Goodwright | 18 | 11 | 13 | |
| 20 | Steven Croad | 9 | 12 | ||
| 21 | Michael Kuypers | 10 | 11 | ||
| 22 | Geoff Windley | 22 | 12 | 9 | |
| 23 | Beau Cameron | 12 | 9 | ||
| 24 | Chris Hasnip | 14 | 7 | ||
| 25 | Ryan Hoskins | 15 | 6 | ||
| 26 | Leo Voorend | 16 | 5 | ||
| 27 | Shaun Prescott | 20 | 17 | 5 | |
| 28 | John McAlister | 16 | 5 | ||
| 29 | Tim Cameron | 17 | 4 | ||
| 30 | Ivan Vickers | 18 | 21 | 3 | |
| 31 | Craig Vickers | 19 | 2 | ||
| 32 | Michael Harre | 19 | 2 | ||
| 33 | Mike Davis | 20 | 1 |
Intermediate
| Place | Name | Round 1 | Round 2 | Round 3 | Points |
|---|---|---|---|---|---|
| 1 | Robert Williamson | 1 | 7 | 2 | 61 |
| 2 | Vincent Seyb | 2 | 5 | 5 | 54 |
| 3 | Andrew Hansen | 3 | 1 | 15 | 51 |
| 4 | Malcolm Worboys | 6 | 3 | 7 | 49 |
| 5 | Samuel Singer | 4 | 8 | 6 | 46 |
| 6 | Nicholas Riley | 10 | 10 | 4 | 40 |
| 7 | Dale Saunders | 7 | 9 | 9 | 38 |
| 8 | Cameron King | 9 | 6 | 14 | 34 |
| 9 | Jamie Cushion | 19 | 4 | 8 | 33 |
| 10 | Lachlan Bowers | 15 | 1 | 31 | |
| 11 | Jeffrey Bennenbroek | 12 | 11 | 12 | 28 |
| 12 | Travis Cook | 13 | 3 | 28 | |
| 13 | Shaun Goodwin | 2 | 19 | 24 | |
| 14 | Duane Strachan | 5 | 21 | 16 | |
| 15 | Jono Singer | 16 | 16 | 16 | 15 |
| 16 | Noel Woods | 8 | 13 | ||
| 17 | Nick Meredith | 18 | 20 | 13 | 12 |
| 18 | Jesse Clarke | 10 | 11 | ||
| 19 | Craig Loades | 11 | 10 | ||
| 20 | Campbell Bryce | 11 | 10 | ||
| 21 | Logan Powdrill | 12 | 9 | ||
| 22 | Caleb Tasker | 13 | 8 | ||
| 23 | Karl McGovern | 14 | 7 | ||
| 24 | Josh Ryburn | 14 | 7 | ||
| 25 | Wayne Pool | 22 | 17 | 18 | 7 |
| 26 | Sam Taylor | 15 | 6 | ||
| 27 | Matthew Young | 17 | 4 | ||
| 28 | Cameron Wheeler | 17 | 4 | ||
| 29 | Campbell Bonnar | 18 | 3 | ||
| 30 | Aaron Schreurs | 19 | 2 | ||
| 31 | John Gardner | 20 | 1 | ||
| 32 | Connor Ward | 21 | 0 |
Vet
| Place | Name | Round 1 | Round 2 | Round 3 | Points |
|---|---|---|---|---|---|
| 1 | Shane Macdonald | 1 | 2 | 3 | 67 |
| 2 | Tim Gleeson | 6 | 4 | 5 | 49 |
| 3 | Scott Bregmen | 1 | 2 | 47 | |
| 4 | Mark Fuller | 3 | 3 | 40 | |
| 5 | Lewis Speedy | 7 | 9 | 9 | 38 |
| 6 | Karl Roberts | 2 | 6 | 37 | |
| 7 | Graham McDougall | 12 | 11 | 7 | 33 |
| 8 | Daniel Hoskins | 8 | 4 | 31 | |
| 9 | Mark De Lautour | 5 | 6 | 31 | |
| 10 | Andrew Schuit | 11 | 12 | 10 | 30 |
| 11 | Roger Russell | 9 | 7 | 26 | |
| 12 | Wayne Jennings | 1 | 25 | ||
| 13 | Greg Hartley | 8 | 10 | 24 | |
| 14 | Snow Evans | 4 | 18 | ||
| 15 | Pete Hewer | 10 | 14 | 18 | |
| 16 | Shaun Raven | 5 | 16 | ||
| 17 | Raymond Lempriere | 15 | 17 | 16 | 15 |
| 18 | Mark Bon | 23 | 15 | 14 | 13 |
| 19 | Spence McClintock | 8 | 13 | ||
| 20 | Russell Vining | 21 | 16 | 13 | 13 |
| 21 | Mike Sheely | 11 | 10 | ||
| 22 | Phil Skinner | 12 | 9 | ||
| 23 | Graham Almond | 20 | 19 | 15 | 9 |
| 24 | Graham Berryman | 28 | 13 | 8 | |
| 25 | Brett Sommerville | 13 | 21 | 24 | 8 |
| 26 | John Harre | 14 | 23 | 7 | |
| 27 | Murray Aarts | 0 | 18 | 18 | 6 |
| 28 | Grant Riddell | 16 | 5 | ||
| 29 | Grant Dickey | 17 | 4 | ||
| 30 | Fergus Dobson | 17 | 4 | ||
| 31 | Grant Glengarry | 18 | 3 | ||
| 32 | Mark Carlyon | 19 | 2 | ||
| 33 | Matt Asplet | 19 | 2 | ||
| 34 | Graham Carslon | 24 | 20 | 20 | 2 |
| 35 | Campbell Bryce | 31 | 0 | ||
| 36 | David Haskew | 22 | 0 | ||
| 37 | Dominic Stevens | 0 | 0 | ||
| 38 | Jason Rawles | 23 | 0 | ||
| 39 | Warren Foster | 25 | 25 | 0 | |
| 40 | Rod Pickerill | 30 | 0 | ||
| 41 | Brendan McVeigh | 22 | 0 | ||
| 42 | Roger Healy | 26 | 0 | ||
| 43 | Brett Henry | 27 | 0 | ||
| 44 | Dean Morton | 22 | 0 | ||
| 45 | Adrian Dickison | 27 | 21 | 0 | |
| 46 | Grant Cameron | 29 | 0 | ||
| 47 | Brendon Coad | 26 | 0 |
Clubman
| Place | Name | Round 1 | Round 2 | Round 3 | Points |
|---|---|---|---|---|---|
| 1 | Brendon McAskie | 1 | 1 | 1 | 75 |
| 2 | Tony Tynan | 2 | 2 | 2 | 66 |
| 3 | David Gaskell | 5 | 3 | 5 | 52 |
| 4 | Bevin Foster | 8 | 6 | 7 | 42 |
| 5 | Hein Purchase | 11 | 7 | 8 | 37 |
| 6 | Ethan Parker | 6 | 10 | 26 | |
| 7 | Aaron Bennenbroek | 16 | 8 | 16 | 23 |
| 8 | Sam Earle | 3 | 20 | ||
| 9 | Scott Faulkner | 3 | 20 | ||
| 10 | Harold Ward | 4 | 0 | 18 | |
| 11 | Elllery Gerrand | 4 | 18 | ||
| 12 | Hayden McGovern | 4 | 18 | ||
| 13 | Shanon McGovern | 11 | 14 | 17 | |
| 14 | William Richards | 5 | 16 | ||
| 15 | Roly Rusling | 6 | 15 | ||
| 16 | Kyle Pickerill | 7 | 14 | ||
| 17 | Peter Atkin | 9 | 12 | ||
| 18 | Paul Sumner | 9 | 12 | ||
| 19 | Jai Anderson | 9 | 12 | ||
| 20 | Josiah Logan | 12 | 18 | 12 | |
| 21 | Jacob Clark | 10 | 11 | ||
| 22 | Steven Miers | 14 | 17 | 11 | |
| 23 | Daniel Blandford | 10 | 11 | ||
| 24 | Ryan Mahoney | 11 | 10 | ||
| 25 | Jack Brian | 12 | 9 | ||
| 26 | Joel Almond | 13 | 8 | ||
| 27 | Andrew Nelson | 13 | 8 | ||
| 28 | Cameron Glengarry | 15 | 6 | ||
| 29 | James Driscoll | 15 | 6 | ||
| 30 | Thomas Farrell | 17 | 4 | ||
| 31 | Anthony Andrews | 18 | 3 | ||
| 32 | Duncan Brown | 19 | 2 | ||
| 33 | Zoli Gabor | 19 | 2 | ||
| 34 | Brian Champion | 20 | 1 | ||
| 35 | Aden Sheely | 21 | 0 |
Ladies
| Place | Name | Round 1 | Round 2 | Round 3 | Points |
|---|---|---|---|---|---|
| 1 | Jan-Maree Pool | 1 | 8 | 2 | 60 |
| 2 | Rachel Parker | 3 | 5 | 8 | 49 |
| 3 | Arna McGovern | 5 | 7 | 4 | 48 |
| 4 | Julie Greenslade | 2 | 1 | 47 | |
| 5 | Kelly Kneebone | 2 | 4 | 40 | |
| 6 | Paula Lalich | 0 | 6 | 5 | 31 |
| 7 | Natasha Cairns | 1 | 25 | ||
| 8 | Morgan Edwards | 3 | 20 | ||
| 9 | Jessie Waterhouse | 3 | 20 | ||
| 10 | Sandra Hannon | 4 | 18 | ||
| 11 | Drisana Sheely | 6 | 15 | ||
| 12 | Stacey Leigh | 7 | 14 | ||
| 13 | Sarah Fox | 9 | 12 |